Share Certificates As of August 25, 2008
Term Rate APY
90 Days 2.50% 2.53%
6 Months 2.75% 2.79%
12 Months 3.10% 3.14%
18 Months 3.25% 3.30%
24 Months 3.50% 3.56%
36 Months 3.50% 3.56%
48 Months 3.50% 3.56%
60 Months 3.75% 3.82%
12 Month IRA 3.25% 3.30%
$500 minimum
Money Markets
Balance Rate APY
$1,000.00 or greater 1.50% 1.51%
Shares Features Rate APY
Savings > $100.00 .75% .75%
Checking >$2,500.00 .50% .50%
IRA's > $0.00 .75% .75%
Club Account > $0.00 .75% .75%
Annual Percentage Yield is subject to change without notice. Penalties may be imposed for early withdrawal.
Minimum balances are required for dividend earnings. Regular term Certificates require $1,000.00 minimum. IRA's require $500.00 minimum.